| Title | Artist | Time | ||
|---|---|---|---|---|
| 1 | Mama (To Disappear in Place Ve | Guy Buttery | 3:42 | |
| 2 | 7" Postcard (33 And a Third RP | Guy Buttery | 5:30 | |
| 3 | Foot-Tapper III | Guy Buttery | 5:31 | |
| 4 | 30°12'45S 26°31'53E (Martian | Guy Buttery | 4:23 | |
| 5 | Burnside (To Disappear in Plac | Guy Buttery | 3:14 | |
| 6 | 13th March 2009, Sodwana Bay | Guy Buttery | 1:46 | |
| 7 | Umtamvuna (To Disappear in Pla | Guy Buttery | 5:10 | |
| 8 | Fox Hill Lane (To Disappear in | Guy Buttery | 3:21 | |
| 9 | Sash and Herry | Guy Buttery | 2:16 |
