| Title | Artist | Time | ||
|---|---|---|---|---|
| 1 | Aries | Talamasca | 6:34 | |
| 2 | Taurus | Talamasca | 6:45 | |
| 3 | Gemini | Talamasca | 6:30 | |
| 4 | Cancer | Talamasca | 6:41 | |
| 5 | Leo | Talamasca | 6:34 | |
| 6 | Virgo (feat. Nomad) | Talamasca | 6:32 | |
| 7 | Libra | Talamasca | 6:40 | |
| 8 | Scorpio | Talamasca | 6:25 | |
| 9 | Sagittarius | Talamasca | 6:32 | |
| 10 | Capricorn | Talamasca | 6:38 | |
| 11 | Aquarius | Talamasca | 6:38 | |
| 12 | Pisces | Talamasca | 5:58 |
