| Title | Artist | Time | ||
|---|---|---|---|---|
| 1 | So It Begins (Intro) | REXXOGEN | 1:23 | |
| 2 | Anomaly | REXXOGEN & RXSHPLXYX | 2:31 | |
| 3 | Explose | REXXOGEN | 2:36 | |
| 4 | Ravager | REXXOGEN & THRILLMANE | 2:24 | |
| 5 | Elegiac | REXXOGEN & killxve | 2:33 | |
| 6 | You Cant | REXXOGEN & DEVIL PLAYA | 2:36 | |
| 7 | Omegaspeed | REXXOGEN | 3:08 | |
| 8 | Slaughter | REXXOGEN & PXCHY | 2:00 | |
| 9 | Dominant | REXXOGEN & RXSHPLXYX | 2:08 | |
| 10 | Sudden | REXXOGEN | 2:45 | |
| 11 | F**k a Muthafuckers | REXXOGEN & シニガミasy | 3:36 | |
| 12 | Courage | REXXOGEN & zphatGhxst | 2:21 | |
| 13 | Breakthrough | REXXOGEN & dxstrxcted! | 1:44 | |
| 14 | Satisfaction | REXXOGEN & killxve | 1:56 | |
| 15 | Tsukuyomi | REXXOGEN | 2:14 | |
| 16 | Broken | REXXOGEN & STAYSON | 2:44 | |
| 17 | Accident | REXXOGEN & $kULLZ | 2:14 | |
| 18 | Divergent | REXXOGEN & MORIMANE | 2:13 | |
| 19 | Destruction | REXXOGEN & UNWALKER | 2:12 | |
| 20 | Non-Stop | REXXOGEN & 333.fff | 2:21 | |
| 21 | Bosozuku | REXXOGEN & MOON$lAY3R! | 2:21 | |
| 22 | Tire Smoke | REXXOGEN & QWERRXR | 2:09 | |
| 23 | Rebel | REXXOGEN & TXZIK | 1:49 | |
| 24 | Rupture | REXXOGEN & zphatGhxst | 2:16 | |
| 25 | All Hopes Will Be Ashed | REXXOGEN | 1:44 | |
| 26 | Unit | REXXOGEN & EXTEMPLE | 2:28 | |
| 27 | Antidote | REXXOGEN & SavXgeS | 2:09 | |
| 28 | Innards | REXXOGEN & xxvange | 1:33 | |
| 29 | Alive | REXXOGEN, Billmen & Electrostatixxx | 2:46 | |
| 30 | 0Y8g0YXQvtGH0YMg0LvRjtCx0LjRgt | REXXOGEN | 1:22 |
