| Title | Artist | Time | ||
|---|---|---|---|---|
| 1 | Three J's Blues | Duke Ellington | 2:52 | |
| 2 | Smada | Duke Ellington | 2:36 | |
| 3 | Pie Eye's Blues | Duke Ellington | 3:25 | |
| 4 | Sweet & Pungent | Duke Ellington | 4:01 | |
| 5 | C Jam Blues | Duke Ellington | 4:50 | |
| 6 | In a Mellow Tone | Duke Ellington | 2:40 | |
| 7 | Blues In Blueprint | Duke Ellington | 3:41 | |
| 8 | The Swingers Get the Blues, To | Duke Ellington | 3:07 | |
| 9 | The Swinger's Jump | Duke Ellington | 3:51 | |
| 10 | Blues In Orbit | Duke Ellington | 2:27 | |
| 11 | Villes Ville Is the Place, Man | Duke Ellington | 2:31 | |
| 12 | Track 360 | Duke Ellington | 2:01 | |
| 13 | Sentimental Lady | Duke Ellington | 4:00 | |
| 14 | Brown Penny | Duke Ellington | 3:00 | |
| 15 | Pie Eye's Blues | Duke Ellington | 3:30 | |
| 16 | Sweet & Pungent | Duke Ellington | 3:50 | |
| 17 | The Swinger's Jump | Duke Ellington | 3:49 | |
| 18 | Blues In Orbit | Duke Ellington | 2:37 | |
| 19 | Track 360 | Duke Ellington | 2:01 |
