| Title | Artist | Time | ||
|---|---|---|---|---|
| 1 | Stand Up & Holler (Basketball | Junior | 0:38 | |
| 2 | Stand Up & Holler (Atlanta Haw | Junior | 0:35 | |
| 3 | Stand Up & Holler (Miami Heat) | Junior | 0:35 | |
| 4 | Stand Up & Holler (New Orleans | Junior | 0:35 | |
| 5 | Stand Up & Holler (Orlando Mag | Junior | 0:35 | |
| 6 | Stand Up & Holler (Philadelphi | Junior | 0:35 | |
| 7 | Stand Up & Holler (Portland Tr | Junior | 0:35 | |
| 8 | Stand Up & Holler (Utah Jazz) | Junior | 0:35 | |
| 9 | Stand Up & Holler | Junior | 2:48 |
