Surprise Me!
UB: Weather update as of 6:18 a.m. (October 23, 2012)
2017-01-14
0
Dailymotion
Please enable JavaScript to view the
comments powered by Disqus.
Related Videos
Panayam kay Benison Estareja, weather specialist mula sa PAGASA tungkol sa pagsisimula ng panahon ng Amihan - Weather update today as of 6:24 a.m. (October 23, 2023) | UB
UB: Weather update as of 7:00 a.m. (October 3, 2012)
Ilang water reservoir sa Luzon, nakapagtala ng pagbaba ng antas ng tubig - Weather update today as of 7:15 a.m. (October 12, 2023) | UB
Pag-uulan, asahan pa rin bukod sa mga local thunderstorm - Weather update today as of 6:10 a.m. (October 20, 2023) | UB
Typhoon #JennyPH, anumang sandali ngayon ay posibleng mag-landfall; tatama sa Southern Taiwan - Weather update today as of 6:15 a.m. (October 5, 2023) | UB
Bagyo o LPA, walang binabantayan sa loob ng PAR; Northeasterly surface windflow, nakakaapekto sa extreme Northern Luzon - Weather update today as of 6:09 a.m. (October 16, 2023) | UB
Thunderstorm advisory, nakataas ngayon sa Metro Manila at ibang karatig-probinsiya; Rainfall advisory, itinaas rin sa ilang panig ng Occidental Mindoro at Palawan - Weather update today as of 7:21 a.m. (October 11, 2023) | UB
Bagyong #JennyPH, hindi na inaasahang magtatagal sa ating bansa; inaasahang nasa labas na ng PAR bukas ng hapon o gabi - Weather update today as of 6:23 a.m. (October 4, 2023) | UB
Amihan, apektado ngayon ang Northern Luzon habang Shear line naman ang umiiral sa eastern section ng Central at Southern Luzon - Weather update today as of 7:17 a.m. (October 23, 2023) | UB
NTG: Weather update as of 9:23 a.m. (October 23, 2012)
Buy Now on CodeCanyon