Surprise Me!
NSW cases "rapidly surge" to 1,742 on Thursday - Dr Jeremy McAnulty COVID-19 Health Update | December 16, 2021 | ACM
2022-02-13
4
Dailymotion
Please enable JavaScript to view the
comments powered by Disqus.
Related Videos
NSW records 5856 cases and six deaths on Monday as COVID restrictions ease - Dr Jeremy McAnulty COVID-19 Health Update | February 28, 2022 | ACM
NSW records 516 new cases of COVID-19 on Friday -Dr Jeremy McAnulty Health Update | December 10, 2021 | ACM
NSW records 30,825 cases & 25 deaths on Thursday - Dr Jeremy McAnulty COVID-19 Health Update | January 20, 2022 | ACM
NSW records 20 deaths, 10,312 cases on Wednesday - Dr Jeremy McAnulty COVID-19 Press Conference | February 9, 2022 | ACM
NSW cases hit record high of 2,213 on Friday - Dr Jeremy McAnulty COVID-19 Health Update | December 17, 2021 | ACM
NSW records 14 deaths, 7,437 cases on Monday - Dr Jeremy McAnulty COVID-19 Press Conference | February 7, 2022 | ACM
NSW records 20,293 cases, 18 deaths on Monday - Dr Jeremy McAnulty COVID-19 Health Update | January 10, 2022 | ACM
NSW records 14 deaths and 8,752 cases on Tuesday - Dr Jeremy McAnulty COVID-19 Health Update | February 22, 2022 | ACM
NSW records 623 cases, 6 deaths on public holiday - Dr Jeremy McAnulty COVID-19 Health Update | October 4, 2021 | ACM
NSW records 11 deaths and 156 new hospitalisations on Tuesday - Dr Jeremy McAnulty COVID-19 Health Update | January 11, 2022 | ACM
Buy Now on CodeCanyon