"The Profit," follows self-made millionaire and serial entrepreneur Marcus Lemonis as he saves struggling businesses while investing his own cash in the process.
| Title | Time | Price | ||
|---|---|---|---|---|
| 1 | SJC Drums | 42:56 | USD 2.99 | Buy on iTunes |
| 2 | After the Deal | 42:55 | USD 2.99 | Buy on iTunes |
| 3 | Tonnie's Minis | 42:57 | USD 2.99 | Buy on iTunes |
| 4 | Standard Burger | 42:57 | USD 2.99 | Buy on iTunes |
| 5 | Fuel Food | 42:57 | USD 2.99 | Buy on iTunes |
| 6 | Grafton Furniture | 42:56 | USD 2.99 | Buy on iTunes |
| 7 | Precise Graphix | 42:56 | USD 2.99 | Buy on iTunes |
| 8 | The Lano Company | 42:56 | USD 2.99 | Buy on iTunes |
| 9 | A Progress Report #3 | 42:56 | USD 2.99 | Buy on iTunes |
| 10 | Bentley’s Corner Barkery | 49:16 | USD 2.99 | Buy on iTunes |
| 11 | Blues Jean Bar | 42:57 | USD 2.99 | Buy on iTunes |
| 12 | Kensington Garden Rooms | 42:57 | USD 2.99 | Buy on iTunes |
| 13 | Da Lobsta | 42:57 | USD 2.99 | Buy on iTunes |
| 14 | Showdown at Standard Burger | 42:57 | USD 2.99 | Buy on iTunes |
| 15 | Wick'ed | 42:56 | USD 2.99 | Buy on iTunes |
| 16 | Kota Longboards | 42:57 | USD 2.99 | Buy on iTunes |
| 17 | Vision Quest | 42:57 | USD 2.99 | Buy on iTunes |
| 18 | Inkkas Global Footwear | 42:56 | USD 2.99 | Buy on iTunes |
| 19 | 240Sweet | 42:56 | USD 2.99 | Buy on iTunes |
| 20 | Farmgirl Flowers | 42:57 | USD 2.99 | Buy on iTunes |
| 21 | Growing Pains at Mr. Green Tea | 42:57 | USD 2.99 | Buy on iTunes |
| 22 | A Progress Report #4 | 42:56 | USD 2.99 | Buy on iTunes |
