| Title | Artist | Time | ||
|---|---|---|---|---|
| 1 | Aazhi Agadha | Kester | 4:55 | |
| 2 | Akashajalangal | Kester | 4:37 | |
| 3 | Alavukalila | Kester | 6:35 | |
| 4 | Anthimabojana | K. G. Markose | 3:59 | |
| 5 | Anuthapamode | K. G. Markose | 3:53 | |
| 6 | Athiye Nokki | K. G. Markose | 4:00 | |
| 7 | Atma Sangeerthanam | K. G. Markose | 4:44 | |
| 8 | Atmanadhaneshuve | K. G. Markose | 5:20 | |
| 9 | Bayapetenda | K. G. Markose | 3:53 | |
| 10 | December | K. G. Markose | 3:44 | |
| 11 | Ekajathane | K. G. Markose | 5:01 | |
| 12 | Ennormayil | K. G. Markose | 6:06 | |
| 13 | Ente Priyano | K. G. Markose | 4:06 | |
| 14 | Halelooya | K. G. Markose | 3:51 | |
| 15 | Isho | K. G. Markose | 5:44 | |
| 16 | Israyelin | K. G. Markose | 5:17 | |
| 17 | Jay Jay | K. G. Markose | 5:12 | |
| 18 | Jayadiname | K. G. Markose | 5:42 | |
| 19 | Jeevathi Nathane | K. G. Markose | 5:43 | |
| 20 | Kali Thozhuthil | K. G. Markose | 3:45 | |
| 21 | Kalvarikunnile | K. G. Markose | 3:59 | |
| 22 | Karaghosham | K. G. Markose | 4:32 | |
| 23 | Karunamayane | Kester | 5:31 | |
| 24 | Lokathin | Kester | 5:39 | |
| 25 | Mannilennum | Kester | 5:51 | |
| 26 | Moshe | Kester | 5:27 | |
| 27 | Nin Sneharajyam | Kester | 5:28 | |
| 28 | Nithya Noothana | Kester | 4:24 | |
| 29 | Oru Suprabatham | Kester | 6:11 | |
| 30 | Padam Jaya | Kester | 4:50 | |
| 31 | Pattu Padam | Kester | 4:00 | |
| 32 | Pavanatmave | Kester | 5:43 | |
| 33 | Pidayum Manassukale | Kester | 6:37 | |
| 34 | Pokam | Kester | 4:33 | |
| 35 | Ponmeghame | Kester | 5:49 | |
| 36 | Prarthanakuttaram | Kester | 5:15 | |
| 37 | Sakthanakkum | Kester | 4:29 | |
| 38 | Sanchari Siyon | Kester | 6:28 | |
| 39 | Sharanam | Kester | 5:04 | |
| 40 | Sharonile | Kester | 6:00 | |
| 41 | Swargam Thedi | Kester | 4:17 | |
| 42 | Vachanangal | Kester | 4:28 | |
| 43 | Vanil Thelinju | Kester | 5:03 | |
| 44 | Vanilum | Kester | 5:12 | |
| 45 | Varrunnu | Kester | 5:06 | |
| 46 | Vishwasa Jeevitha | Kester | 5:05 | |
| 47 | Vishwasa Jeevitha (Female Voca | Kester | 4:20 | |
| 48 | Yuvakale | Kester | 4:51 |
