| Title | Artist | Time | ||
|---|---|---|---|---|
| 1 | 2 Drinks | Creative Mind Frame | 2:45 | |
| 2 | Socks & Slides (feat. BW & 2 M | Creative Mind Frame | 3:15 | |
| 3 | Coffee (Just Wake Me Up) | Creative Mind Frame | 4:00 | |
| 4 | Breakfast Lunch & Dinner (feat | Creative Mind Frame | 4:08 | |
| 5 | Ninja Rap (Ninja Warrior) | Creative Mind Frame | 3:05 | |
| 6 | A Night Out | Creative Mind Frame | 3:31 | |
| 7 | Budgets (feat. Super Smack) | Creative Mind Frame | 2:45 | |
| 8 | Take It Back to Define (Dmaic) | Creative Mind Frame | 3:42 | |
| 9 | Back That Data | Creative Mind Frame | 3:13 | |
| 10 | Dirty 30s | Creative Mind Frame | 3:48 |
