| Title | Artist | Time | ||
|---|---|---|---|---|
| 1 | Free My Troopers (feat. C5 Tha | Hitta - G | 3:12 | |
| 2 | Achievements (feat. C5 Tha Rea | Hitta - G | 2:18 | |
| 3 | Keep Gassing (feat. C5 Tha Rea | Hitta - G | 3:15 | |
| 4 | Body Count (feat. C5 Tha Reape | Hitta - G | 2:11 | |
| 5 | All Facts (feat. C5 Tha Reaper | Hitta - G | 2:33 | |
| 6 | REAL (feat. C5 Tha Reaper & Sl | Hitta - G | 2:31 | |
| 7 | Benjamins (feat. C5 Tha Reaper | Hitta - G | 2:10 | |
| 8 | 30 BARS (feat. C5 Tha Reaper & | Hitta - G | 1:35 |
