| Title | Artist | Time | ||
|---|---|---|---|---|
| 1 | Cycles | Pyramidal Decode | 5:44 | |
| 2 | Transition #2 | Linear Phase | 6:35 | |
| 3 | Relent | Basis Change | 6:28 | |
| 4 | Radiation Effects | Angelo Stasi | 6:26 | |
| 5 | Zeta Potential | Milo Raad | 5:22 | |
| 6 | Kinetic Energy (Vertical Spect | Linear System | 4:50 | |
| 7 | Untitled One | Viels | 7:16 | |
| 8 | Opaque Colour | Rasser | 5:17 | |
| 9 | Aurora Diffraction | Linear System & Malhombre | 7:43 | |
| 10 | Sageo | Drop-E | 7:17 |
