| Title | Artist | Time | ||
|---|---|---|---|---|
| 1 | Number 4 | Gilbert O'Sullivan | 1:24 | |
| 2 | A Woman's Place | Gilbert O'Sullivan | 3:16 | |
| 3 | No More | Gilbert O'Sullivan | 2:25 | |
| 4 | It's so Easy to Be Sad | Gilbert O'Sullivan | 4:41 | |
| 5 | My Father | Gilbert O'Sullivan | 2:42 | |
| 6 | The Marriage Machine | Gilbert O'Sullivan | 3:27 | |
| 7 | If You Ever | Gilbert O'Sullivan | 2:33 | |
| 8 | The Thing Is | Gilbert O'Sullivan | 4:01 | |
| 9 | Just Like Me | Gilbert O'Sullivan | 3:03 | |
| 10 | Victor E | Gilbert O'Sullivan | 2:46 | |
| 11 | I Wonder Would You Mind | Gilbert O'Sullivan | 2:18 | |
| 12 | 15 Times | Gilbert O'Sullivan | 2:21 | |
| 13 | Nothing to Do About Much | Gilbert O'Sullivan | 3:26 | |
| 14 | Can't Get You to Love Me | Gilbert O'Sullivan | 2:25 | |
| 15 | Always Somebody | Gilbert O'Sullivan | 0:52 | |
| 16 | Happiness Is Me and You | Gilbert O'Sullivan | 3:10 | |
| 17 | Breakfast Dinner and Tea | Gilbert O'Sullivan | 2:06 | |
| 18 | Too Bad | Gilbert O'Sullivan | 3:12 | |
| 19 | To Cut a Long Story Short | Gilbert O'Sullivan | 2:46 | |
| 20 | You Are You | Gilbert O'Sullivan | 3:20 | |
| 21 | Tell Me Why | Gilbert O'Sullivan | 2:58 | |
| 22 | That's a Fact | Gilbert O'Sullivan | 2:39 |
