| Title | Artist | Time | ||
|---|---|---|---|---|
| 1 | 12:26pm (Piano, Accordion, Mel | picture frames | 3:47 | |
| 2 | 1:53 pm (OP-1, Electric Guitar | picture frames | 4:20 | |
| 3 | 4:32 pm (OP-1, Piano) | picture frames | 6:32 | |
| 4 | 5:47pm (OP-1, Piano) | picture frames | 8:58 | |
| 5 | 6:59pm (Acoustic Guitar, Piano | picture frames | 2:29 | |
| 6 | 7:46pm (TR-808, Piano, Voice) | picture frames | 4:03 | |
| 7 | 11:32pm (OP-1, Piano) | picture frames | 3:23 | |
| 8 | 12:24am (Mellotron) | picture frames | 6:26 | |
| 9 | 1:30am (OP-1, Piano, Mellotron | picture frames | 3:53 |
